Check Your Eligibility for Category-Based Draws
The newly introduced category for 2025 is Education, featuring five specific occupations. Meanwhile, Transport is no longer included in category-based draws. Additionally, several social service occupations have been integrated into the Healthcare category.
Updated Express Entry Categories (2025)
The current Express Entry categories as per IRCC are:
- French-language proficiency
- Healthcare and Social Services occupations
- Agriculture and Agri-food occupations
- Science, Technology, Engineering, and Mathematics (STEM) occupations
- Trades occupations
- Education occupations
While all these categories remain active, IRCC has designated the following as priority categories for Express Entry draws in 2025:
- French-language proficiency
- Healthcare and Social Services occupations
- Trades occupations
- Education occupations
These categories will receive preference in invitation rounds within the Express Entry system.
Additional Changes to Express Entry Categories
Beyond category updates, several occupations have been added or removed across different sectors, as detailed below:
Occupation Adjustments in Existing Categories
Category | Occupations Added | Occupations Removed |
---|---|---|
Healthcare and Social Services | 8 | 6 |
STEM (Science, Technology, Engineering, and Mathematics) | 6 | 19 |
Trades | 19 | 4 |
Agriculture and Agri-food | 0 | 2 |
Healthcare and Social Services – Added & Removed Occupations
Newly Added Occupations:
Job Title | NOC Code | TEER Level |
Animal Health Technologists and Veterinary Technicians | 32104 | 2 |
Cardiology Technologists and Electrophysiological Diagnostic Technologists | 32123 | 2 |
Dental Hygienists and Dental Therapists | 32111 | 2 |
Other Medical Technologists and Technicians | 32129 | 2 |
Pharmacists | 31120 | 1 |
Pharmacy Technicians | 32124 | 2 |
Social and Community Service Workers | 42201 | 2 |
Social Workers | 41300 | 1 |
Removed Occupations:
Job Title | NOC Code | TEER Level |
Educational Counsellors | 41320 | 1 |
Instructors of Persons with Disabilities | 42203 | 2 |
Kinesiologists and Other Professional Occupations in Therapy and Assessment | 31204 | 1 |
Other Assisting Occupations in Support of Health Services | 33109 | 3 |
Other Practitioners of Natural Healing | 32209 | 2 |
Traditional Chinese Medicine Practitioners and Acupuncturists | 32200 | 2 |
STEM – Added & Removed Occupations
Newly Added Occupations:
Job Title | NOC Code | TEER Level |
Civil Engineering Technologists and Technicians | 22300 | 2 |
Electrical and Electronics Engineering Technologists and Technicians | 22310 | 2 |
Geological Engineers | 21331 | 1 |
Mechanical Engineering Technologists and Technicians | 22301 | 2 |
Mechanical Engineers | 21301 | 1 |
Insurance Agents and Brokers | 63100 | 3 |
Removed Occupations:
Job Title | NOC Code | TEER Level |
Architects | 21200 | 1 |
Business Systems Specialists | 21221 | 1 |
Computer and Information Systems Managers | 20012 | 0 |
Computer Engineers (Except Software Engineers and Designers) | 21311 | 1 |
Data Scientists | 21211 | 1 |
Software Developers and Programmers | 21232 | 1 |
Web Developers and Programmers | 21234 | 1 |
Trades – Added & Removed Occupations
Newly Added Occupations:
Job Title | NOC Code | TEER Level |
Contractors and Supervisors, Oil and Gas Drilling and Services | 82021 | 2 |
Floor Covering Installers | 73113 | 3 |
Painters and Decorators (Except Interior Decorators) | 73112 | 3 |
Roofers and Shinglers | 73110 | 3 |
Heavy-Duty Equipment Mechanics | 72401 | 2 |
Industrial Electricians | 72201 | 2 |
Construction Estimators | 22303 | 2 |
Removed Occupations:
Job Title | NOC Code | TEER Level |
Residential and Commercial Installers and Servicers | 73200 | 3 |
Elevator Constructors and Mechanics | 72406 | 2 |
Machine Fitters | 72405 | 2 |
Contractors and Supervisors (Other Construction Trades, Installers, Repairers, and Servicers) | 72014 | 2 |
New Education Category & Included Occupations
Job Title | NOC Code | TEER Level |
Elementary and Secondary School Teacher Assistants | 43100 | 3 |
Instructors of Persons with Disabilities | 42203 | 2 |
Early Childhood Educators and Assistants | 42202 | 2 |
Elementary School and Kindergarten Teachers | 41221 | 1 |
Secondary School Teachers | 41220 | 1 |
How Express Entry Categories Are Determined
IRCC sets Express Entry categories in alignment with copyright’s economic and demographic objectives. Most occupation-based categories cater to labor shortages and are selected based on workforce demand. The French-language proficiency category, however, is part of copyright’s commitment to bilingualism and promoting French outside Quebec, as mandated by the Official Languages Act. This initiative supports the entry and settlement of Francophone immigrants across copyright.
With these changes, applicants are encouraged to assess their eligibility and update their profiles accordingly. Stay informed to maximize your chances of receiving an Invitation to Apply (ITA) in the upcoming Express Entry draws!
Let AAR Overseas Help You Navigate Express Entry
At AAR Overseas, we specialize in Canadian immigration solutions, ensuring that our clients maximize their chances of receiving an Invitation to Apply (ITA). Whether you’re a skilled worker, a healthcare professional, an educator, or a tradesperson, our expert consultants can guide you through the latest Express Entry changes and help you secure your Canadian dream.
About Us
Meet Us
3A-156, Ground Floor, Near DAV College, K.L. Mehta Road, Faridabad – 121001, INDIA
Call Us
+91 9811318899
Write Us
[email protected]